Essential details
Quantity(pieces):1
MOQ:1
Lead time:7 workdays
Shipping:Express Delivery, Ocean freight
Product Introduction

Iten No | Capacity(T) | Bearing | Track (mm) | Axle Bean (mm) | Wheel Base (m) | Leaf Spring Canter Distance (mm) | Spring Width /QTY(mm) | Panel Dimension (mm) | Brake Size (m) | Wheal Fixing | Studs(mm) | Recommend Wheel Rim |
GHCQ24CXA1-00 | 24 | 33213 33118 | 1840 | □150 | 1400 | 900 | 90x18 | 980x700x12 | Ø420x180 | Ø335 | 10pcs M22x1.5 | 7.5v-20 |
GHCQ124CXA2-00 | 24 | 33213 33118 | 1840 | □150 | 1400 | 900 | 90x18 | 990x700x12 | Ø420x200 | Ø335 | 10pcs M22x1.5 | 7.5v-20 |
GHCQ24DXB2-00 | 24 | 33213 33118 | 1840 | □150 | 1400 | 980 | 90x18 | 1060x700x12 | Ø420x200 | Ø335 | 10pcs M22x1.5 | 7.5v-20 |
GHCQ2SCXA2-00 | 28 | 33215 32219 | 1843 | □150 | 1550 | 900 | 120x13 | 992x800x12 | Ø420x200 | Ø335 | 10pcs M22x1.5 | 8.0v-20 |
GHCQ32DXA2-00 | 32 | 32314 32222 | 1850 | □150 | 1550 | 900 | 120x17 | 980x800x12 | Ø420x200 | Ø335 | 10pcs M22x1.5 | 8.0v-20 |
Product details
