Essential details
MOQ:1
Lead time:7 workdays
Shipping:Express Delivery, Ocean freight
Product Introduction
Item No. | unload | load | H (mm) | Pcs * Thickness * Width * Length (mm) | Front Hanger Thickness | EquaIiser Hanger Thickness | Rear Hanger Thickness | EquaIizer Thickness | AxIe Load (T) |
CHCQ12XA1-00 | 486 | 456 | 138 | 12*12*100*1200 | 8 | 8 | 10 | 8 | 12 |
CHCQ12XA2-00 | 486 | 456 | 138 | 12*12*100*1200 | 10 | 10 | 10 | 10 | 12 |
CHCQ14XA0-00 | 486 | 456 | 138 | 12*12*100*1200 | 10 | 10 | 10 | 10 | 14 |
CHCQ14XA1-00 | 486 | 456 | 138 | 12*12*100*1200 | 8 | 8 | 10 | 8 | 14 |
CHCQ16XA0-00 | 511 | 481 | 138 | 14*12*100*1200 | 8 | 8 | 10 | 8 | 16 |
CHCQ16XA1-00 | 511 | 481 | 138 | 4*12*100*1200 | 10 | 10 | 10 | 12 | 16 |
Product details
